
|
DONOR |
START UP |
CAPITAL
PHASE 1 |
CAPITAL |
TOTAL
|
| Corporate | ||||
| EnCana | $150,000 | $150,000 | ||
| Kaldon | $50,000 | $50,000 | ||
| TD Canada Trust | $1,000 | $1,000 | ||
| Scheunhage, Popek & Associates | $1,000 | $1,000 | ||
| Farm Credit Canada | $6,000 | $6,000 | ||
| Grande Prairie Construction Association | $1,000 | $1,000 | ||
| Canadian Tire | $2,500 | $2,500 | ||
| New Horizon Co-Operative Ltd. | $2,500 | $2,500 | ||
| TOTAL | $201,000 | $2,500 | $10,500 |
$213,500 |
| Individual/Family | ||||
|
Bradwell Developments Ltd. |
$10,000 |
$10,000 | ||
| Clement Ernest Collins, Estate of | $24,506 | $24,506 | ||
| Sylvia Ellison | $2,000 | $2,000 | ||
| TOTAL |
$36,506 |
$36,506 |
||